Total Sales
$3249.95
Combined revenue from all transactions
Average Sale Value
$649.99
Average transaction amount
Total Transactions
5
Number of completed sales
Transaction Records
| Transaction ID | Customer | Amount | Items | Payment | Date | Actions |
|---|---|---|---|---|---|---|
| TRX-001 | John Doe | $299.99 | 3 | Card | Dec 09, 2025 10:00 | |
| TRX-002 | Jane Smith | $1299.99 | 2 | Cash | Dec 09, 2025 08:30 | |
| TRX-003 | Mike Johnson | $599.99 | 1 | Card | Dec 08, 2025 10:30 | |
| TRX-004 | Sarah Wilson | $149.99 | 4 | Digital | Dec 06, 2025 10:30 | |
| TRX-005 | Alex Chen | $899.99 | 2 | Cash | Dec 04, 2025 10:30 |
TRX-001
John Doe
$299.99Card
30 minutes ago
TRX-002
Jane Smith
$1299.99Cash
about 2 hours ago
TRX-003
Mike Johnson
$599.99Card
1 day ago
TRX-004
Sarah Wilson
$149.99Digital
3 days ago
TRX-005
Alex Chen
$899.99Cash
5 days ago